Cold-Rolled Grain Oriented silicon steel (CRGO)
Grain oriented electrical steels are iron-silicon alloys that provide low core loss and high permeability needed for more efficient and economical electrical transformers. Grain oriented grades of electrical steel are typically used for transformer cores and large generators.
| Standard | Grades |
| GOST 21427.1-83 | 3409, 3408, 3407, 3406, 3405 |
| AISI | M0H, M1H, M2H, M3H, M3, M4, M5, M6 |
| ASTM A 725M | 27H076, 30H073, 35H094 |
| ASTM A 665M | 27G053, 30G058, 35G066 |
| ASTM A 876M | 27G112M, 30G128M, 35G146M, 27H163M, 35H183M, 35H207M |
| DIN 46400 | VM 89-27M,VM 130-30S,VM 117-30P,VM 155-35S |
| Thickness | 0.15; 0.27; 0.3; 0.35; 0.5; 0.7; 0.8 mm |
| Width | |
| of coils | 650-914 mm |
| of slit strips | 90-500 mm |
| of slit strips of thickness 0.15 mm | 16-90 mm |
| Coil inner diameter | 270 (slit strip of thickness 0.15 mm), 500 mm |
| Dimensions of sheets | |
| width | 750 mm |
| length | 1500 mm |
| Coil weight | up to 5 tons |
| Sheet bundle weight | up to 5 tons |
| Weight of one segment of slit strip in coil shouldn't be less than the weight calculated on the basis of 0.5 kg per 1 mm of width | |
| Weight of slit strips in coils of thickness 0.15mm | 4-18 kg |
| Packing | Click here to get more information. |
| Shipment | From our warehouses in Europe |